Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 50000 - 2500000 kcal/hr |
Brand | Elite |
Fuels | Oil |
Heater Type | Fired Heater |
Color | Beige |
Material | Boiler Quality Steel |
Efficiency | 90% |
Country of Origin | Made in India |
Special Features:
Specifications:
Applications:
Our hot water generators have applications in various types of industries like chemical, pharmaceuticals, automobiles, food processing, hotels, hospitals etc. where hot water is required for indirect and direct process heating purpose with low process temperature requirements generally up to 140 deg. C.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 50000 - 2500000 kcal/hr |
Brand | Elite |
Fuels | Gas |
Heater Type | Fired Heater |
Color | Beige |
Material | Boiler Quality Steel |
Efficiency | 90% |
Country of Origin | Made in India |
Max. Hot Water Supply Temperature | 140 deg. C |
Orientation | Vertical / Horizontal |
Special Features:
Specifications:
Applications:
Our hot water generators have applications in various types of industries like chemical, pharmaceuticals, automobiles, food processing, hotels, hospitals etc. where hot water is required for indirect and direct process heating purpose with low process temperature requirements generally up to 140 deg. C.
Additional Information:
Product Details:
Capacity | Std. as well as customised |
Brand | Elite |
Fuels | Electric |
Heater Type | Electric |
Material | Mild Steel / Stainless Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100000 to 1500000 kcal/hr |
Brand | Elite |
Fuels | Coal |
Heater Type | Coil type |
Color | Beige |
Material | Boiler Quality Steel |
Efficiency | 78% (Manual) / 87% (Semi-Automatic) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Capacity | 100000 to 1500000 kcal/hr |
Color | Beige |
Heater Material | Boiler Quality Steel |
Country of Origin | Made in India |
Additional Information:
3.8/5
Reviewed by 5 Users
Most Relevant Reviews
Response from Seller (03-May-21)
Thank you for your valuable feedback!